INTERCONNECT
Board to Board Connectors / High Speed Board to Board Connectors / 0.8mm Pitch BACK

Number of Positions: 60 / 80 / 100 / 120 / 140
Features & Benefits
• Speed : 14 / 28 / 40/ 56 Gbps
• Rated Current : 0.5/ 1.5A/ 2A or
[Signal]- 3A Per Contact with 3 Adjacent Contacts
[Ground]- 25A Per Contact With 1 Contact
• Operating Temperature : -45℃~+125℃ / -55℃~+125℃
• Connecting Style : Vertical / Right Angle
• Mated Height: 5.0~25.0 mm

Part Numbers -803HC81-xxCxxDPxT-M (Male) / 803HC82-xxCxxDPxT-M (Female)
Number of Positions: 60 / 80 / 100 / 140
Features & Benefits
• Speed : 14 Gbps
• Current Rating : 0.5 AMP
• Operating Temperature : -45℃~+125℃
• Connecting Style : Vertical
• Mated Height: 60 Pins for 9.0 mm / 80 Pins for 10.0mm / 100 Pins for 8.0 & 12.0mm / 140 Pins for 5.0mm

Part Numbers -803HC84-80MC2DP1NxxTS (Male) / 803HC84-80FC2DP1NxxTS (Female)
Number of Positions: 80
Features & Benefits
• Speed : 28 Gbps
• Current Rating :
Signal : 3A Per Contact With 3 Adjacent Contacts
Ground : 25A Per Contact With 1 Contact
• Operating Temperature : -55℃~+125℃
• Connecting Style : Vertical
• Mated Height: 5.0mm

Part Numbers -80337-80MC2DP1T-S (Male) / 80337-80FC2DP1T-S (Female)
Number of Positions: 80
Features & Benefits
• Speed : 56 Gbps
• Current Rating : 2 A
• Operating Temperature : -55℃~+125℃
• Connecting Style : Vertical
• Mated Height: 10.0 / 16.0 / 19.0 / 25.0 mm

Part Numbers -803HC86-12X60C3D1xMLT-S (Male) / 803HC86-42X60C3D1MNGT-x (Female)
Number of Positions: 120
Features & Benefits
• Speed : 26 Gbps
• Current Rating : 1.4 A
• Operating Temperature : -55℃~+125℃
• Connecting Style : Right Angle

Part Numbers -803HC86-32Xxx60C3D1MLT-S (Male) / 803HC86-22XxxC3D1LT-S (Female)
Number of Positions: 80 / 120
Features & Benefits
• Speed : 40 Gbps
• Current Rating : 1.5 AMP
• Operating Temperature : -45℃~+125℃
• Connecting Style : Vertical
• Mated Height: 7.0 mm
0.8mm Pitch
NO | Part Number | Pitch (mm) | Connecting Style | Number of Positions | Mated Height (mm) | Mounting | Features | DATA SHEET |
---|---|---|---|---|---|---|---|---|
1 | 803HC81-xxCxxDPxT-M | 0.8 | Vertical | 60/ 80/ 100/ 140 | 9.0 (60pins) 10.0 (80pins) 8.0/ 12.0 (100pins) 5.0 (140pins) | SMD | Male / 14 Gbps Mated with : 803HC82-xxCxxDPxT-M | Data Sheet |
2 | 803HC82-xxCxxDPxT-M | 0.8 | Vertical | 60/ 80/ 100/ 120/ 140 | 9.0 (60pins) 10.0 (80pins) 8.0/ 12.0 (100pins) 5.0 (140pins) | SMD | Female / 14 Gbps Mated with : 803HC81-xxCxxDPxT-M | Data Sheet |
3 | 803HC84-80MC2DP1NxxTS | 0.8 | Vertical | 80 | 5.0 | SMD | Male / 28 Gbps / Mated with : 803HC84-80FC2DP1NxxTS | Data Sheet |
4 | 803HC84-80FC2DP1NxxTS | 0.8 | Vertical | 80 | 5.0 | SMD | Female / 28 Gbps Mated with : 803HC84-80MC2DP1NxxTS | Data Sheet |
5 | 80337-80MC2DP1T-S | 0.8 | Vertical | 80 | 10.0/ 16.0/ 19.0/ 25.0 | SMD | Male / 56 Gbps Mated with : 80337-80FC2DP1T-S | Data Sheet |
6 | 80337-80FC2DP1T-S | 0.8 | Vertical | 80 | 10.0/ 16.0/ 19.0/ 25.0 | SMD | Female /56 Gbps Mated with : 80337-80MC2DP1T-S | Data Sheet |
7 | 803HC86-12X60C3D1xMLT-S | 0.8 | Right Angle | 120 | 6.25 | SMD | Male / 26 Gbps / Mated with : 803HC86-42X60C3D1MNGT | Data Sheet |
8 | 803HC86-42X60C3D1MNGT | 0.8 | Right Angle | 120 | 6.25 | SMD | Female / 26 Gbps / Mated with : 803HC86-12X60C3D1xMLT-S | Data Sheet |
9 | 803HC86-32X60C3D1LT-S | 0.8 | Vertical | 120 | 7.0 | SMD | Male / 40 Gbps Mated with : 803HC86-22X60C3D1LT-S | Data Sheet |
10 | 803HC86-22X60C3D1LT-S | 0.8 | Vertical | 120 | 7.0 | SMD | Female / 40 Gbps Mated with : 803HC86-32X60C3D1LT-S | Data Sheet |
11 | 803HC86-32X40C3D1LT-S | 0.8 | Vertical | 80 | 7.0 | SMD | Male / 40 Gbps Mated with : 803HC86-22X40C3D1LT-S | Data Sheet |
12 | 803HC86-22X40C3D1LT-S | 0.8 | Vertical | 80 | 7.0 | SMD | Female / 40 Gbps Mated with : 803HC86-32X40C3D1LT-S | Data Sheet |
There's no data. |