INTERCONNECT
Battery Connectors / Spring Type Battery Connectors / Right Angle BACK

Product Series -
2.5mm pitch Spring type battery right angle PCB mount connectors
Features & Benefits -
A full range of products include high current rating at 2A, with positions from 02 to 09 and various mated heights available
High quality, high reliability
Please contact us for detailed specification
Target Market -
Industrial Handheld Scanner, Industrial Cell Phone
Right Angle
NO | Part Number | Pitch (mm) | Direction | Number of Positions | Height of Contact (mm) | Current Rating | DATA SHEET |
---|---|---|---|---|---|---|---|
1 | RG250037-MB004G515ZL | 2.50 | Right Angle | 4 | 2.20 | 2.0 Amperes AC (per pin) | Data Sheet |
2 | RG250042-MB003G311ZR | 2.50 | Right Angle | 3 | 6.00 | 2.0 Amperes AC (per pin) | Data Sheet |
3 | RG250042-MB004G317ZR | 2.50 | Right Angle | 4 | 4.50 | 2.0 Amperes AC (per pin) | Data Sheet |
4 | RG250042-MB004G523ZR | 2.50 | Right Angle | 4 | 6.00 | 2.0 Amperes AC (per pin) | Data Sheet |
5 | RG250083-MB003G102ZL | 2.50 | Right Angle | 3 | Midplane | 2.0 Amperes AC (per pin) | Data Sheet |
6 | RG300006-MB003G206ZL | 3.00 | Right Angle | 3 | 4.00 | 2.0 Amperes AC (per pin) | Data Sheet |
7 | RG300008-MB003G100ZL | 3.00 | Right Angle | 3 | 6.00 | 2.0 Amperes AC (per pin) | Data Sheet |
8 | RG300200-HB004G500ZL | 4.00 | Right Angle | 4 | 2.50 | 2.0 Amperes AC (per pin) | Data Sheet |
There's no data. |