INTERCONNECT
Edge Card Connectors / M.2 / Mini PCI-E 52P / Mini PCI 124P Connectors / M.2 (NGFF) Connector BACK

Product Series -
M.2 (NGFF) PCB Mount connectors and stand-off mechanical parts
Features & Benefits -
Available for right angle-top mount type with various heights and various key position such as A, B , E, M
High quality, high reliability
Target Market -
Automation Computer, Point of Sale, Medical Equipment, Communication, Vehicle Computer, Telecommunication

Still being bothered by figuring out how to make more practical designs or optimization for cost-saving? Our "adjustable" Standoff Set shall be the best answer for you. There would be more possibilities and flexibilities brought by its "Multi-design Modes", that allow:
[Mode A]- Free of change to PCB layout
Hexagonal studs for seamless fitting the same PCB with connectors in different heights.
[Mode B]- Space-saving for two heights supported
Stackable for 2 different heights of M.2 connectors to fit M.2 cards by length
[Normal Mode]- Preset Standoff in different locations in PCB layout to fit M.2 card by length
M.2 (NGFF) Connector
NO | Part Number | Height (mm) | Specification | DATA SHEET | ||
---|---|---|---|---|---|---|
1 | SO-M40H15D900-A16 | 1.60 (PCB thickness) | M4 standoff | Data Sheet | ||
2 | SO-M40H15D900-A18 | 1.80 (PCB thickness) | M4 Standoff | Data Sheet | ||
3 | SO-M40H15D900-A20 | 2.0 (PCB thickness) | M4 Standoff | Data Sheet | ||
4 | HS-M20H14E500 | 3.2 (for M.2) | Hexagonal Studs Length 1.45mm | Data Sheet | ||
5 | HS-M20H24E500 | 4.2 (for M.2) | Hexagonal Studs Length 2.45mm | Data Sheet | ||
6 | HS-M20H49E500 | 6.7 (for M.2) | Hexagonal Studs Length 4.95mm | Data Sheet | ||
7 | HS-M20H66E500 | 8.5 (for M.2) | Hexagonal Studs Length 6.60mm | Data Sheet | ||
8 | 906M2-042A0 | 2.15 | Connector A Key | Data Sheet | ||
9 | 906M2-042B0 | 2.15 | Connector B Key | Data Sheet | ||
10 | 906M2-042E0 | 2.15 | Connector E Key | Data Sheet | ||
11 | 906M2-042M0 | 2.15 | Connector M Key | Data Sheet | ||
12 | 8038402-67G00A7T | 8.5 | Connector A Key | Data Sheet | ||
13 | 906M2-045A0 | 5.8 | M.2 Connector A Key | Data Sheet | ||
14 | 906M2-045B0 | 5.8 | (M.2 Connector B Key | Data Sheet | ||
15 | 906M2-045E0 | 5.8 | M.2 Connector E key | Data Sheet | ||
16 | 906M2-045M0 | 5.8 | M.2 Connector M Key | Data Sheet | ||
17 | 906M2-NUT0x | 0.55/ 4.25 | NUT04/ 05 for M.2 H2.1/ 5.8mm | Data Sheet | ||
18 | 8038402-67G00A3T | 3.2 | Connector A Key | Data Sheet | ||
19 | 8038402-67G00B3T | 3.2 | Connector B Key | Data Sheet | ||
20 | 8038402-67G00E3T | 3.2 | Connector E Key | Data Sheet | ||
21 | 8038402-67G00M3T | 3.2 | Connector M Key | Data Sheet | ||
22 | 8038402-67G00A5T | 4.2 | Connector A Key | Data Sheet | ||
23 | 8038402-67G00B5T | 4.2 | Connector B Key | Data Sheet | ||
24 | 8038402-67G00E5T | 4.2 | Connector E Key | Data Sheet | ||
25 | 8038402-67G00M5T | 4.2 | Connector M Key | Data Sheet | ||
26 | 8038402-67G00B7T | 8.5 | Connector B Key | Data Sheet | ||
27 | 8038402-67G00E7T | 8.5 | Connector E Key | Data Sheet | ||
28 | 8038402-67G00M7T | 8.5 | Connector M Key | Data Sheet | ||
29 | S001-00001-A32-R | 3.2 | Stand Off | Data Sheet | ||
30 | S001-00001-A42-R | 4.2 | Stand Off | Data Sheet | ||
31 | S001-00001-A67-R | 6.7 | Stand Off | Data Sheet | ||
32 | S001-00001-A85-R | 8.5 | Stand Off | Data Sheet | ||
33 | S001-00003 | Screw | Data Sheet | |||
There's no data. |