INTERCONNECT
Memory Card Sockets / SD Card & Micro SD Card Sockets / SD Card Sockets BACK

Product Series -
SD card PCB mount socket
Features & Benefits -
Available for both right angle top mount and right angle reverse mount with push-push / push-pull ejectors
Stand-off type available for placing electronic components under the connector
High quality, high reliability
Target Market - IP Camera, Digital Video Recorder, Gaming, Automation Computing, Network Appliance, Embedded Board, Point of Sale, Industrial Mother Board
SD Card Sockets
NO | Part Number | Mount Angle | Stand Off (mm) | Ejection Mechanism | H x W x L (mm) | DATA SHEET |
---|---|---|---|---|---|---|
1 | 80440FDH-111T-114L | Standard | 0 | Push-Push | 2.8 x 28.46 x 30 | Contact us |
2 | 80440FDH-111T-11EL | Standard | 0 | Push-Push | 2.8 x 28.55 x 29 | Contact us |
3 | 80440FDH-091T-12AL | Standard | 0 | Push-Push | 2.7 x 28.15 x 29.8 | Contact us |
4 | 80440FDH-091T-113L | Standard | 0 | Push-Push | 3.2 x 28.5 x 29.8 | Contact us |
5 | 80440FDH-091-127L | Standard | 0 | Push-Push | 2.75 x 28.4 x 26.5 | Contact us |
6 | 80440FDH-091T-116Lx | Standard | 0/1.5/1.8/2.0 | Push-Push | H x 28.55 x 28.5 | Contact us |
7 | 80440FDH-091T-119L | Standard | 1.9 | Push-Push | 4.6 x 28.46 x 29.8 | Contact us |
8 | 80440FBH-111T-110L | Standard | 0 | Push-Pull | 3.05 x 27.9 x 26.4 | Contact us |
9 | 80440FBH-111T-117L | Standard | 0 | Push-Pull | 3.0 x 27.6 x 18 | Contact us |
10 | 80440FEH-091T-111L | Reverse | 0 | Push-Push | 2.85 x 28.5 x 30 | Contact us |
11 | 80440FGH-131T-111L | Reverse | 0 | Push-Pull | 2.8 x 33 x 18.8 | Contact us |
There's no data. |